Hauptinhalt
Important specifications
| DN | ID X OD(mm) | Heat Transfer Area | Wall Thickness(mm) | Material | Working pressure |
|---|---|---|---|---|---|
| 12 | 12 x 16 | 0.0614m²/m | 0.15, 0.2, 0.25, 0.3 | 304, 304L, 316L, 321 | up to 21bars |
| 16 | 16 x 20 | 0.0752m²/m | 0.15, 0.2, 0.25, 0.3 | 304, 304L, 316L, 321 | up to 21bars |
| 20 | 20 x 25 | 0.11m²/m | 0.15, 0.2, 0.25, 0.3 | 304, 304L, 316L, 321 | up to 21bars |
| 25 | 25 x 32 | 0.125m²/m | 0.2, 0.25, 0.3 | 304, 304L, 316L, 321 | up to 21bars |
| 32 | 33 x 40 | 0.19m²/m | 0.2, 0.25, 0.3, 0.35 | 304, 304L, 316L, 321 | up to 21bars |
| 40 | 40 x 50 | 0.238m²/m | 0.2, 0.25, 0.3, 0.35, 0.4 | 304, 304L, 316L, 321 | up to 21bars |
| 50 | 50 x 60 | 0.286m²/m | 0.2, 0.25, 0.3, 0.35, 0.4 | 304, 304L, 316L, 321 | up to 21bars |
| 65 | 65 x 82 | 0.57m²/m | 0.3, 0.35, 0.4, 0.5 | 304, 304L, 316L, 321 | up to 21bars |
| 80 | 80 x 96 | 0.6m²/m | 0.3, 0.35, 0.4, 0.5 | 304, 304L, 316L, 321 | up to 21bars |
| 100 | 100 x 122 | 0.91m²/m | 0.3, 0.35, 0.4, 0.5 | 304, 304L, 316L, 321 | up to 21bars |
We can also offer coils in customized pitch profiles and thickness for heat pumps & solar situations.